SellCarAdvisor is reader-supported, when you sign up through links on this post, we may receive compensation at no extra cost to you. How We Work.
The bottom line: We compared 145 cars and collected 435 quotes from Peddle, Wheelzy, and CashForCars across 29 different car conditions.
Peddle gave instant online quotes on all 145 cars. CashForCars gave instant quotes on 127 of 145. Wheelzy gave instant online quotes on 63 of 145. On the remaining 82, Wheelzy required a phone callback to verify condition before providing a final number.
When all three companies provided quotes for the same car, Wheelzy offered the most 73% of the time. In some cases it offered over $100 more than the next best offer. For the cars where Wheelzy needed a callback, Peddle was the most consistent source of an instant quote.
- Use Wheelzy first if your car is in a condition it commonly quotes instantly and you want the most money.
- Use Peddle when Wheelzy requires a callback or your car has severe damage like flood, fire, or a bad transmission.
- CashForCars is the reliable middle option that quotes most cars and offers competitive prices, though it pays by check only.
You can compare offers from Wheelzy, Peddle, and CashForCars all at once using our free comparison tool.
Best for Junk Cars
Sell your car in 30 minutes
Easy-to-use
Buys non-running cars
Best for Older Cars
Instant offer in 2 minutes
Free pickup as soon as today
Get paid on the spot
Best for Damaged Cars
Copart company
Nationwide service
Pays Cash
Compare Instant Offers
Peddle vs Wheelzy vs CashForCars: Detailed Comparison
Peddle and CashForCars quotes are valid for 7 days. Wheelzy’s are valid for 30 days, giving you more time before scheduling pickup. For a junk car, that window matters since offer amounts can move based on local buyer demand.
The quote process works differently depending on your car’s condition. Peddle gives instant online quotes on every car in about 2 minutes. CashForCars does the same for most cars but required a phone callback on flood and fire damage in our test.
Wheelzy gives instant quotes on about 43% of cars and requires a callback on the rest to confirm condition first. CashForCars is owned by Copart, the large vehicle auction company. You may see both brand names during the process, but they are the same company.
On specific problem types, Peddle consistently offered more than CashForCars. Here’s what the averages showed across our 145-car test:
- Cars that won’t start: Peddle averaged $800 vs $594 from CashForCars
- Bad transmission: Peddle averaged $924 vs $645 from CashForCars. Wheelzy required a callback for every transmission car we tested.
- Flood and fire damage: Peddle gave instant quotes every time. Both Wheelzy and CashForCars required callbacks on all 5 cars tested for each condition.
- When all 3 quote the same car: Wheelzy offered the most 73% of the time, with gaps up to $103 above the next best offer.
At pickup, all three may adjust the offer if the car’s condition doesn’t match what was described. Peddle specifically notes that a missing catalytic converter is a common reason an offer changes at pickup. Wheelzy and CashForCars have similar policies. Describing your car accurately upfront is the best way to avoid a surprise when the driver arrives.
Payment works differently across all three. Peddle pays by check or cash. Wheelzy pays by cash or check depending on the tow company. CashForCars pays by check only, and most banks hold the funds for 24 hours. If you need money in hand the same day, CashForCars is not the right choice.
Also note that Peddle does not buy financed cars, while Wheelzy and CashForCars handle them (CashForCars with some exceptions). For cars without a title, all three handle it depending on state rules.
- Peddle quotes valid: 7 days
- Wheelzy quotes valid: 30 days
- CashForCars quotes valid: 7 days
- CashForCars also buys: Boats, motorcycles, and RVs in addition to cars
Peddle vs Wheelzy vs CashForCars: Feature Comparison
Which One Should You Use?
Your best option depends on what’s wrong with your car. Here’s what the data shows:
Compare offers from Wheelzy, Peddle, and CashForCars all at once using our free tool:
Compare Instant Offers
Methodology: 435 Quotes, 145 Cars
We tested Peddle, Wheelzy, and CashForCars between February and April 2026. We requested quotes for 145 unique cars across 29 different condition types, from old and rusted vehicles to fire damage and broken ECUs. Each car was submitted to all three companies under the same vehicle details. We collected 435 quotes in total.
For each submission we recorded the instant online quote amount, whether a phone callback was required instead, and a screenshot of the result. Where quotes changed or a callback was needed, we noted that separately. All dollar amounts shown throughout this article come directly from those tests.
145 Cars Tested
| Vehicle & Condition | ![]() |
![]() |
![]() |
Winner |
|---|---|---|---|---|
| 1992 Chevrolet C1500 211,400 mi — Broken ECU | $455 | $440 | $452 | Peddle +$3 |
| 1992 Ford Ranger 35,546 mi — Fire damage | $360 | Callback | Callback | Peddle |
| 1992 Nissan 300ZX 140,054 mi — Fire damage | $400 | Callback | Callback | Peddle |
| 1993 Ford Explorer 58,725 mi — Rodent damage | $270 | $462 | $402 | Wheelzy +$60 |
| 1993 Honda Accord 154,213 mi — Damaged car | $275 | $436 | $424 | Wheelzy +$12 |
| 1995 Chevrolet GMT-400 61,951 mi — Old car | $495 | $436 | $827 | CashForCars +$332 |
| 1995 Dodge Ram 2500 215,354 mi — Old and rusted (interior/exterior damages) | $365 | Callback | Callback | Peddle |
| 1995 Jeep Wrangler 135,670 mi — Bad transmission | $850 | Callback | $603 | Peddle +$247 |
| 1995 Toyota Avalon 247,077 mi — Abandoned | $335 | $436 | $413 | Wheelzy +$23 |
| 1996 Geo Prizm 166,729 mi — Old car | $345 | $436 | $424 | Wheelzy +$12 |
| 1997 Cadillac Eldorado 218,000 mi — Electrical problems | $370 | $440 | $424 | Wheelzy +$16 |
| 1997 Chevrolet S10 103,056 mi — Abandoned | $265 | $436 | $420 | Wheelzy +$16 |
| 1997 Honda Accord 261,574 mi — Bad alternator | $345 | $436 | $447 | CashForCars +$11 |
| 1997 Toyota Celica GT 162,000 mi — Missing title | $300 | $412 | $402 | Wheelzy +$10 |
| 1997 Toyota Tacoma 281,000 mi — Damaged car | $995 | Callback | $1,187 | CashForCars +$192 |
| 1998 Nissan Frontier 127,890 mi — Old car | $1,145 | Callback | $1,086 | Peddle +$59 |
| 1999 Acura 3.2TL 270,849 mi — Over 200k miles | $380 | $436 | $424 | Wheelzy +$12 |
| 1999 Chevrolet Silverado 191,000 mi — Missing title | $265 | $412 | $536 | CashForCars +$124 |
| 1999 Mercedes Benz E430 179,806 mi — For parts | $380 | $432 | $372 | Wheelzy +$52 |
| 1999 Toyota 4Runner 205,000 mi — Old car | $1,145 | Callback | $816 | Peddle +$329 |
| 1999 Toyota 4Runner Limited 138,586 mi — Old car | $1,865 | Callback | $1,194 | Peddle +$671 |
| 2000 BMW 528 125,651 mi — Blown head gasket | $410 | $436 | $424 | Wheelzy +$12 |
| 2000 Ford F-250 294,503 mi — Old and rusted (interior/exterior damages) | $810 | Callback | Callback | Peddle |
| 2000 Ford F-350 150,000 mi — Rodent damage | $1,625 | Callback | Callback | Peddle |
| 2000 Lexus SC 300 225,000 mi — Blown head gasket | $350 | Callback | $755 | CashForCars +$405 |
| 2001 Chrysler PT Cruiser 99,023 mi — Rodent damage | $345 | $436 | $413 | Wheelzy +$23 |
| 2001 Oldsmobile Alero 117,800 mi — Old and rusted (interior/exterior damages) | $345 | $409 | $402 | Wheelzy +$7 |
| 2001 Toyota Avalon XL 141,000 mi — Salvage title | $375 | $428 | $402 | Wheelzy +$26 |
| 2001 Toyota Sequoia 287,774 mi — Bad transmission | $485 | Callback | $413 | Peddle +$72 |
| 2001 Volkswagen Passat 318,412 mi — Electrical problems | $430 | $440 | $450 | CashForCars +$10 |
| 2002 Ford Thunderbird 318,345 mi — Over 200k miles | $1,510 | Callback | $1,939 | CashForCars +$429 |
| 2002 Ford Thunderbird 57,878 mi — For parts | $135 | Callback | Callback | Peddle |
| 2002 Toyota Avalon 233,000 mi — Broken ECU | $430 | $440 | $452 | CashForCars +$12 |
| 2002 Volkswagen Beetle 220,000 mi — Dead battery | $355 | $436 | $413 | Wheelzy +$23 |
| 2003 BMW E85 74,500 mi — Missing parts | $1,475 | Callback | $1,250 | Peddle +$225 |
| 2003 BMW X5 3.0i 240,647 mi — Mechanical issues | $410 | $501 | $447 | Wheelzy +$54 |
| 2003 Dodge Neon SE 235,455 mi — Missing title | $305 | $412 | $402 | Wheelzy +$10 |
| 2003 Dodge RAM 197,178 mi — Flood damage | $2,070 | Callback | Callback | Peddle |
| 2003 Ford F250 97,650 mi — Exhaust problems | $430 | Callback | Callback | Peddle |
| 2003 Nissan Altima 179,014 mi — Bad alternator | $355 | $436 | $413 | Wheelzy +$23 |
| 2003 Nissan Xterra 203,420 mi — Exhaust problems | $430 | $462 | $452 | Wheelzy +$10 |
| 2003 Pontiac Montana 86,000 mi — Mold damage | $365 | $436 | $413 | Wheelzy +$23 |
| 2003 Subaru Forester 132,000 mi — Blown engine | $380 | $462 | $375 | Wheelzy +$82 |
| 2003 Toyota Camry 228,776 mi — Blown head gasket | $380 | $466 | $424 | Wheelzy +$42 |
| 2003 Toyota Camry 245,000 mi — Suspension problems | $430 | $466 | $450 | Wheelzy +$16 |
| 2004 Chevrolet Silverado 185,476 mi — Frame damage | $875 | Callback | $836 | Peddle +$39 |
| 2004 Lexus RX 330 230,000 mi — Failed emissions | $1,000 | Callback | $633 | Peddle +$367 |
| 2004 Mazda 3 190,555 mi — Does not start or run | $355 | $409 | $375 | Wheelzy +$34 |
| 2004 Nissan 350Z 72,000 mi — High oil consumption | $2,805 | Callback | $1,267 | Peddle +$1,538 |
| 2004 Toyota Camry 118,000 mi — Damaged car | $375 | $436 | $424 | Wheelzy +$12 |
| 2004 Toyota Corolla 221,000 mi — Failed emissions | $870 | Callback | $428 | Peddle +$442 |
| 2005 Audi A4 217,926 mi — Broken ECU | $430 | $440 | $452 | CashForCars +$12 |
| 2005 Chevrolet Silverado 237,000 mi — Salvage title | $1,465 | Callback | $1,049 | Peddle +$416 |
| 2005 Ford F250 208,310 mi — Exhaust problems | $1,180 | Callback | Callback | Peddle |
| 2005 Ford Focus Wagon 170,000 mi — Exhaust problems | $430 | $440 | $452 | CashForCars +$12 |
| 2005 Ford Mustang 154,203 mi — High oil consumption | $435 | $440 | $450 | CashForCars +$10 |
| 2005 GMC New Sierra 245,949 mi — Frame damage | $560 | Callback | $735 | CashForCars +$175 |
| 2005 Honda Pilot EXL 182,000 mi — Salvage title | $380 | $462 | $402 | Wheelzy +$60 |
| 2005 Lexus ES 330 233,000 mi — Over 200k miles | $415 | Callback | $424 | CashForCars +$9 |
| 2005 Mercedes-Benz C 105,000 mi — Exhaust problems | $430 | $440 | $452 | CashForCars +$12 |
| 2005 Mercedes-Benz E-Class 126,999 mi — Missing parts | $415 | $436 | $585 | CashForCars +$149 |
| 2005 Mercury Grand Marquis 82,198 mi — Frame damage | $420 | $436 | $513 | CashForCars +$77 |
| 2005 Pontiac Grand Prix 246,426 mi — Electrical problems | $430 | $440 | $450 | CashForCars +$10 |
| 2005 Subaru Legacy 240,000 mi — Rodent damage | $380 | Callback | $413 | CashForCars +$33 |
| 2005 Toyota Corolla 75,000 mi — Mold damage | $1,925 | Callback | $1,058 | Peddle +$867 |
| 2005 Toyota Corolla LE 4dr Sedan 111911 mi — Does not start or run | $1,050 | Callback | $768 | Peddle +$282 |
| 2005 Toyota Corolla Matrix XR 305,000 mi — Salvage title | $565 | Callback | $774 | CashForCars +$209 |
| 2005 Toyota Highlander 161,000 mi — Missing title | $355 | Callback | $793 | CashForCars +$438 |
| 2005 Toyota Prius 171,051 mi — Rodent damage | $580 | Callback | Callback | Peddle |
| 2005 Toyota Sequoia Limited 239,736 mi — Mechanical issues | $1,100 | Callback | $624 | Peddle +$476 |
| 2006 BMW 530i 152,560 mi — Missing parts | $410 | $466 | $402 | Wheelzy +$56 |
| 2006 BMW X5 122,120 mi — Failed emissions | $390 | $462 | $428 | Wheelzy +$34 |
| 2006 Chevrolet Impala 161,717 mi — Abandoned | $340 | $436 | $413 | Wheelzy +$23 |
| 2006 Chevrolet Monte Carlo SS 91,751 mi — Missing title | $340 | Callback | $402 | CashForCars +$62 |
| 2006 Chevrolet Tahoe 172,390 mi — Missing parts | $565 | Callback | $474 | Peddle +$91 |
| 2006 Ford Escape XLT V6 4WD 260,813 mi — Old and rusted (interior/exterior damages) | $380 | $462 | $402 | Wheelzy +$60 |
| 2006 Kia Spectra 144,849 mi — Hail damage | $410 | $436 | $424 | Wheelzy +$12 |
| 2006 Kia Sportage 142,500 mi — For parts | $410 | Callback | Callback | Peddle |
| 2006 Mercedes-Benz CLS 121,696 mi — Flood damage | $1,935 | Callback | Callback | Peddle |
| 2006 Pontiac G6 Sedan SE1 99,000 mi — Mechanical issues | $345 | $478 | $375 | Wheelzy +$103 |
| 2006 Toyota Tundra 204,678 mi — Suspension problems | $1,705 | Callback | $1,354 | Peddle +$351 |
| 2006 Volkswagen GTI 204,000 mi — Electrical problems | $430 | Callback | $450 | CashForCars +$20 |
| 2007 Acura RDX 197,000 mi — Mold damage | $385 | Callback | $413 | CashForCars +$28 |
| 2007 BMW X5 84,000 mi — Mold damage | $415 | Callback | $663 | CashForCars +$248 |
| 2007 Dodge RAM 243,833 mi — Fire damage | $365 | Callback | Callback | Peddle |
| 2007 Ford Taurus 198,000 mi — Mold damage | $375 | $436 | $413 | Wheelzy +$23 |
| 2007 GMC Sierra 1500 116,098 mi — Does not start or run | $825 | Callback | $833 | CashForCars +$8 |
| 2007 Honda Accord 116,321 mi — Bad transmission | $680 | Callback | $539 | Peddle +$141 |
| 2007 Honda Element 194,715 mi — Bad transmission | $730 | Callback | $413 | Peddle +$317 |
| 2007 Hummer H3 161,589 mi — Electrical problems | $935 | Callback | $763 | Peddle +$172 |
| 2007 Hyundai Azera 100,000 mi — Bad alternator | $410 | $436 | $447 | CashForCars +$11 |
| 2007 Jeep Compass 132,900 mi — Suspension problems | $430 | $440 | $450 | CashForCars +$10 |
| 2007 Nissan Frontier 143,594 mi — Old and rusted (interior/exterior damages) | $1,750 | Callback | $1,256 | Peddle +$494 |
| 2007 Pontiac G6 46,000 mi — Broken ECU | $610 | $440 | $452 | Peddle +$158 |
| 2007 Subaru Forester 113,000 mi — Blown engine | $475 | $462 | $375 | Peddle +$13 |
| 2007 Toyota Avalon Limited 81,800 mi — Blown engine | $940 | Callback | $626 | Peddle +$314 |
| 2007 Toyota Camry Hybrid 255,000 mi — Dead battery | $375 | Callback | $413 | CashForCars +$38 |
| 2007 Volkswagen Passat 133,221 mi — Missing keys | $355 | $440 | $428 | Wheelzy +$12 |
| 2008 Volkswagen Rabbit 210,544 mi — Damaged car | $355 | Callback | $424 | CashForCars +$69 |
| 2008 Audi A6 196,000 mi — Mechanical issues | $380 | $478 | $447 | Wheelzy +$31 |
| 2008 BMW 3 Series 77,453 mi — Hail damage | $625 | Callback | $566 | Peddle +$59 |
| 2008 Cadillac Escalade 140,428 mi — Hail damage | $975 | Callback | $1,007 | CashForCars +$32 |
| 2008 Chrysler Town & Country Touring 159,836 mi — Fire damage | $365 | Callback | Callback | Peddle |
| 2008 Dodge Grand Caravan 145,000 mi — Does not start or run | $365 | $409 | $398 | Wheelzy +$11 |
| 2008 Ford Taurus 190,129 mi — Abandoned | $340 | $436 | $413 | Wheelzy +$23 |
| 2008 Ford Edge 226,000 mi — High oil consumption | $430 | $462 | $450 | Wheelzy +$12 |
| 2008 Honda Civic 245,000 mi — Suspension problems | $730 | Callback | $450 | Peddle +$280 |
| 2008 Honda Odyssey EXL 209,798 mi — Bad alternator | $380 | Callback | $447 | CashForCars +$67 |
| 2008 Hyundai Accent 165,000 mi — Blown head gasket | $410 | $436 | $424 | Wheelzy +$12 |
| 2008 Infiniti G35 Base 130,000 mi — Bad alternator | $610 | Callback | $447 | Peddle +$163 |
| 2008 Infiniti G37 220,297 mi — Flood damage | $455 | Callback | Callback | Peddle |
| 2008 Jeep Wrangler 59,333 mi — For parts | $2,850 | Callback | Callback | Peddle |
| 2008 Lexus RX 350 180,273 mi — Dead battery | $1,115 | Callback | $961 | Peddle +$154 |
| 2008 Nissan Frontier 135,000 mi — Failed emissions | $2,045 | Callback | $1,206 | Peddle +$839 |
| 2008 Nissan 350Z 146,601 mi — Missing keys | $1,145 | Callback | $1,533 | CashForCars +$388 |
| 2008 Saturn Vue 128,007 mi — Missing keys | $340 | $462 | $428 | Wheelzy +$34 |
| 2008 Subaru Outback 172,745 mi — Blown head gasket | $400 | $436 | $424 | Wheelzy +$12 |
| 2008 Toyota Prius 54,148 mi — Does not start or run | $1,405 | Callback | $595 | Peddle +$810 |
| 2008 Toyota 4Runner Sport 246,579 mi — Over 200k miles | $3,765 | Callback | $3,566 | Peddle +$199 |
| 2008 Toyota Camry LE 340,000 mi — For parts | $375 | Callback | $375 | Peddle / CashForCars tie |
| 2008 Toyota Yaris 231,222 mi — Dead battery | $415 | Callback | $413 | Peddle +$2 |
| 2008 Toyota Yaris 380,000 mi — High oil consumption | $560 | Callback | $506 | Peddle +$54 |
| 2009 Audi Q5 126,636 mi — Blown engine | $490 | Callback | $375 | Peddle +$115 |
| 2009 Dodge RAM 2500 198,322 mi — Damaged car | $2,080 | Callback | $1,085 | Peddle +$995 |
| 2009 Jeep Grand Cherokee 159,174 mi — Flood damage | $380 | Callback | Callback | Peddle |
| 2009 Nissan Murano 123,034 mi — Suspension problems | $435 | $462 | $450 | Wheelzy +$12 |
| 2009 Pontiac Vibe 170,896 mi — High oil consumption | $655 | Callback | $450 | Peddle +$205 |
| 2009 Toyota 4RUNNER 172,048 mi — Hail damage | $4,245 | Callback | $3,254 | Peddle +$991 |
| 2009 Volkswagen Tiguan SE 99,000 mi — Dead battery | $380 | $436 | $413 | Wheelzy +$23 |
| 2010 Land Rover Range Rover 69,200 mi — Failed emissions | $1,015 | Callback | $1,027 | CashForCars +$12 |
| 2010 Acura TL 143,391 mi — Flood damage | $700 | Callback | Callback | Peddle |
| 2010 BMW 328I 104,149 mi — Missing keys | $835 | Callback | $872 | CashForCars +$37 |
| 2010 Chrysler Town & Country Touring 149,581 mi — Mechanical issues | $365 | $432 | $375 | Wheelzy +$57 |
| 2010 Dodge Charger 199,672 mi — Broken ECU | $430 | Callback | $452 | CashForCars +$22 |
| 2010 Ford F250 203,398 mi — Frame damage | $1,320 | Callback | Callback | Peddle |
| 2010 Ford Fusion 271,959 mi — Abandoned | $340 | $436 | $413 | Wheelzy +$23 |
| 2010 Honda Civic 285,700 mi — Over 200k miles | $640 | Callback | $543 | Peddle +$97 |
| 2010 Infiniti QX56 200,803 mi — Fire damage | $365 | Callback | Callback | Peddle |
| 2010 Mazda CX-7 159,000 mi — Missing parts | $380 | Callback | $413 | CashForCars +$33 |
| 2010 Nissan Murano 104,149 mi — Missing keys | $405 | Callback | $428 | CashForCars +$23 |
| 2010 Nissan Cube 159,556 mi — Salvage title | $385 | $432 | $402 | Wheelzy +$30 |
| 2010 Nissan Versa S 194,371 mi — Frame damage | $365 | $436 | $413 | Wheelzy +$23 |
| 2010 Toyota Prius 270,265 mi — Blown engine | $1,225 | Callback | $1,096 | Peddle +$129 |
| 2010 Toyota RAV4 148,205 mi — Hail damage | $1,725 | Callback | $1,092 | Peddle +$633 |
| 2010 Toyota RAV4 140,603 mi — Bad transmission | $1,875 | Callback | $1,258 | Peddle +$617 |
Article Update History
Originally posted and shared with our readers.